title | score | votes | views | battle | added | cover | download | action | |
---|---|---|---|---|---|---|---|---|---|
(dont) Lose Your Head | n/a | 7 | 4,418 | n/a | 2007/01/14 | No | Restricted | ![]() ![]() ![]() |
|
7 Of Swords | n/a | n/a | 575 | n/a | 2022/05/07 | No | Restricted | ![]() ![]() ![]() |
|
As Long As... | n/a | 3 | 2,923 | n/a | 2006/12/15 | No | No | ![]() ![]() |
|
Brand New | n/a | 3 | 2,929 | n/a | 2008/05/03 | No | No | ![]() ![]() |
|
Butterflies | n/a | 2 | 2,740 | n/a | 2007/03/20 | No | Restricted | ![]() ![]() ![]() |
|
China Doll | 71.0% | 36 | 16,131 | 2005/07 | 2005/06/13 | No | No | ![]() ![]() |
|
DEADBEATGIRL_v2(vox) | n/a | 5 | 2,560 | n/a | 2007/04/13 | No | Restricted | ![]() ![]() ![]() |
|
Dosmetic..!? | n/a | 2 | 2,430 | n/a | 2006/12/14 | No | No | ![]() ![]() |
|
Empty Kiss (pt 1) | n/a | 5 | 2,673 | n/a | 2006/07/02 | No | No | ![]() ![]() |
|
Experiment | n/a | 1 | 2,392 | n/a | 2006/12/20 | No | No | ![]() ![]() |
|
Fine | n/a | n/a | 635 | n/a | 2022/05/07 | No | Restricted | ![]() ![]() ![]() |
|
Fog | n/a | 6 | 2,868 | n/a | 2006/02/10 | No | No | ![]() ![]() |
|
Ghost | n/a | 2 | 3,342 | n/a | 2006/06/20 | No | No | ![]() ![]() |
|
Honesty | 71.0% | 27 | 8,465 | 2005/08 | 2005/06/13 | No | No | ![]() ![]() |
|
Humanizer Ft. Amy C | n/a | 1 | 2,426 | n/a | 2009/08/05 | No | No | ![]() ![]() |
|
I Believe (1 Take) | n/a | 3 | 2,582 | n/a | 2009/04/17 | Yes | No | ![]() ![]() |
|
Kitsch Rock | n/a | 5 | 2,687 | n/a | 2006/07/02 | No | No | ![]() ![]() |
|
Last July | n/a | 7 | 2,907 | n/a | 2006/04/07 | No | Restricted | ![]() ![]() ![]() |
|
Like You Do | n/a | 7 | 3,207 | 2006/10 | 2006/10/08 | No | No | ![]() ![]() |
|
Love/Stupidity | 82.0% | 22 | 8,933 | 2006/03 | 2005/12/24 | No | No | ![]() ![]() |
|
Mainstream Freak | n/a | 10 | 4,076 | n/a | 2005/06/22 | No | No | ![]() ![]() |
|
Mantra | n/a | 4 | 2,765 | n/a | 2006/01/30 | No | No | ![]() ![]() |
|
Miss Megaphone | n/a | 4 | 2,677 | n/a | 2006/02/24 | No | No | ![]() ![]() |
|
Moths | n/a | 1 | 2,260 | n/a | 2007/03/20 | No | Restricted | ![]() ![]() ![]() |
|
NO RECYCLING HERE! | n/a | 5 | 2,792 | n/a | 2008/06/04 | No | Restricted | ![]() ![]() ![]() |
|
Not A Christmas Song | n/a | 1 | 3,493 | n/a | 2006/12/23 | No | No | ![]() ![]() |
|
One Of Them | n/a | 2 | 2,566 | n/a | 2006/10/29 | No | No | ![]() ![]() |
|
Part 1 | n/a | 1 | 2,405 | n/a | 2007/01/05 | No | No | ![]() ![]() |
|
Real Boys | n/a | 3 | 2,513 | n/a | 2006/11/26 | No | No | ![]() ![]() |
|
Really Swell_ACOUSTIC! | n/a | 6 | 4,397 | n/a | 2007/06/08 | No | Restricted | ![]() ![]() ![]() |
|
Red, Green & Blue | n/a | 8 | 4,166 | n/a | 2006/08/29 | No | No | ![]() ![]() |
|
SYCOPHANT_w/vocals | n/a | 4 | 2,991 | n/a | 2007/06/01 | No | No | ![]() ![]() |
|
Saturday | n/a | 3 | 2,740 | n/a | 2007/03/25 | No | No | ![]() ![]() |
|
Seventeen | n/a | 4 | 2,491 | n/a | 2006/06/12 | No | No | ![]() ![]() |
|
Sinking Heart | n/a | 5 | 2,629 | n/a | 2006/07/02 | No | No | ![]() ![]() |
|
Soul | n/a | 6 | 2,713 | n/a | 2006/07/28 | No | Restricted | ![]() ![]() ![]() |
|
The Dark | n/a | 7 | 2,580 | n/a | 2006/08/04 | No | No | ![]() ![]() |
|
The Kids | n/a | 3 | 2,797 | n/a | 2006/11/05 | No | No | ![]() ![]() |
|
The Punches | n/a | 13 | 5,574 | n/a | 2005/07/23 | No | No | ![]() ![]() |
|
Tragic Girl | n/a | 9 | 3,133 | n/a | 2006/01/08 | No | No | ![]() ![]() |
|
Under A Willow Tree | n/a | 2 | 2,585 | n/a | 2006/08/23 | No | No | ![]() ![]() |
|
When Will She Learn? | n/a | 15 | 6,163 | n/a | 2005/06/13 | No | No | ![]() ![]() |
|
Wont Give Up | n/a | 6 | 3,025 | n/a | 2006/01/06 | No | No | ![]() ![]() |
|
Yearbook | n/a | 14 | 6,142 | n/a | 2005/06/18 | No | No | ![]() ![]() |
|
You Were A Meal | n/a | 6 | 3,105 | n/a | 2006/02/05 | No | No | ![]() ![]() |
|
A Bit Like La Roux | n/a | 1 | 2,418 | n/a | 2009/03/27 | No | No | ![]() ![]() |
|
Airbloon | n/a | 1 | 3,047 | n/a | 2007/11/17 | No | No | ![]() ![]() |
|
Amytheory | n/a | 5 | 2,330 | n/a | 2008/11/29 | No | Restricted | ![]() ![]() ![]() |
|
At The Fair | n/a | 3 | 2,858 | n/a | 2007/04/29 | No | Restricted | ![]() ![]() ![]() |
|
Be Good To Me | n/a | 4 | 3,008 | n/a | 2007/04/15 | Yes | No | ![]() ![]() |
Server Time: June 3rd, 2025 · 11:24 AM
© 2002-2012 BandAMP. All Rights Reserved.